<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rhetoric of More of the Same</title>
	<atom:link href="http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/feed/" rel="self" type="application/rss+xml" />
	<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Nov 2009 01:54:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: masaccio</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61655</link>
		<dc:creator>masaccio</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61655</guid>
		<description>&lt;p&gt;This is an interesting question. I googled around and found three insurance companies with write-downs on the big shitpile. The largest by far was AIG, which seems to have eaten nearly $5bn in write-downs on credit default swaps and so on. There are two others with small losses. I do think, however, that if there were a lot of these, it would be public by now.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This is an interesting question. I googled around and found three insurance companies with write-downs on the big shitpile. The largest by far was AIG, which seems to have eaten nearly $5bn in write-downs on credit default swaps and so on. There are two others with small losses. I do think, however, that if there were a lot of these, it would be public by now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayne</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61644</link>
		<dc:creator>Rayne</dc:creator>
		<pubDate>Wed, 02 Apr 2008 03:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61644</guid>
		<description>&lt;p&gt;Two words: Arthur Andersen.&lt;/p&gt;
&lt;p&gt;I’ve seen and heard enough about auditing failures to know that even these required spreads and mandated reserve levels are not fail-safe.&lt;/p&gt;
&lt;p&gt;Can think of at least two other serious problems with restated earnings in Tier III auto supplier industry that involved 2 of the former Big Five, may have pushed a firm to bankruptcy.  If they screwed that up, can hardly believe they’d stop at auto parts.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Two words: Arthur Andersen.</p>
<p>I’ve seen and heard enough about auditing failures to know that even these required spreads and mandated reserve levels are not fail-safe.</p>
<p>Can think of at least two other serious problems with restated earnings in Tier III auto supplier industry that involved 2 of the former Big Five, may have pushed a firm to bankruptcy.  If they screwed that up, can hardly believe they’d stop at auto parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdmckay</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61499</link>
		<dc:creator>jdmckay</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61499</guid>
		<description>&lt;blockquote&gt;&lt;p&gt;(Insurance portfolios) must have a spread of investment in “safe” form, and, as I recall, cannot have more than 5% in lower-rated investments, the more speculative kind of things. That may explain why we don’t see big insurance companies writing down their asset like the big banks and brokers are doing.&lt;/p&gt;&lt;/blockquote&gt;
&lt;p&gt; - AFAIK most of the mtg bonds were AAA/”investment” grade&lt;br /&gt;
 - Too soon to know exposure of Insurance portfolios to any of the junk mtg stuff, from what I know @ this point.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<blockquote><p>(Insurance portfolios) must have a spread of investment in “safe” form, and, as I recall, cannot have more than 5% in lower-rated investments, the more speculative kind of things. That may explain why we don’t see big insurance companies writing down their asset like the big banks and brokers are doing.</p>
</blockquote>
<p> &#8211; AFAIK most of the mtg bonds were AAA/”investment” grade<br />
 &#8211; Too soon to know exposure of Insurance portfolios to any of the junk mtg stuff, from what I know @ this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minnesotachuck</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61495</link>
		<dc:creator>Minnesotachuck</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61495</guid>
		<description>&lt;p&gt;Left handed presidents:&lt;br /&gt;
&lt;a href=&quot;http://www.infoplease.com/askeds/left-handed-presidents.html&quot; rel=&quot;nofollow&quot;&gt;http://www.infoplease.com/aske.....dents.html&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Left handed presidents:<br />
<a href="http://www.infoplease.com/askeds/left-handed-presidents.html" rel="nofollow">http://www.infoplease.com/aske&#8230;..dents.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmaz</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61481</link>
		<dc:creator>bmaz</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61481</guid>
		<description>&lt;p&gt;I will do that, it looks interesting.  I should have discussed more the real nature of the Fed, which is interesting and different than most people assume.  And I probably propagated that somewhat by focusing on the Paulson and IB side of things.  I have since been reminded, both by friends and subsequent articles, of the peculiar structure of the Fed which, to be honest, I haven’t thought about since probably some law school class or something.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I will do that, it looks interesting.  I should have discussed more the real nature of the Fed, which is interesting and different than most people assume.  And I probably propagated that somewhat by focusing on the Paulson and IB side of things.  I have since been reminded, both by friends and subsequent articles, of the peculiar structure of the Fed which, to be honest, I haven’t thought about since probably some law school class or something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klynn</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61459</link>
		<dc:creator>klynn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61459</guid>
		<description>&lt;p&gt;Yep, it was a “Well, duhhhh!!!!”&lt;/p&gt;
&lt;p&gt;I remembered your fun fact post too.&lt;/p&gt;
&lt;p&gt;If you have the time, you’ve got to go read the Fed history at the link above. It really is a nice piece of propaganda!&lt;/p&gt;
&lt;p&gt;Oh, the need for coffee…&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yep, it was a “Well, duhhhh!!!!”</p>
<p>I remembered your fun fact post too.</p>
<p>If you have the time, you’ve got to go read the Fed history at the link above. It really is a nice piece of propaganda!</p>
<p>Oh, the need for coffee…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmaz</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61449</link>
		<dc:creator>bmaz</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61449</guid>
		<description>&lt;p&gt;Well. duh!  Heh heh Hey, I don’t know if you caught it or not, but in one of my Bear Posts during EW’s fun frolic off line - ah, &lt;a href=&quot;http://emptywheel.firedoglake.com/2008/03/28/wheel-squirrels-stumble-into-bear-nuts-an-economic-update-and-forum/&quot; rel=&quot;nofollow&quot;&gt;here it is&lt;/a&gt; - I found the fun fact that eight of the top ten biggest donors in this year’s Presidential campaign are - wait for it - Wall Street firms.&lt;/p&gt;
&lt;blockquote&gt;&lt;p&gt;Eight of the 10 largest donors so far to the U.S. presidential campaigns are Wall Street banks, led by Goldman Sachs, according to research Thursday from a political watchdog group. Goldman and its executives have pumped $1.7 million into the races, with 70 percent going to Democrats Barack Obama and Hillary Clinton, despite former CEO Henry Paulson’s present job as treasury secretary for the Republican Bush administration.&lt;br /&gt;
…&lt;br /&gt;
After Goldman, top-giving banks are Citigroup, Morgan Stanley, Lehman Brothers, Merrill Lynch and JPMorgan Chase, which is buying troubled rival Bear Stearns in a government-engineered bailout.&lt;/p&gt;&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Well. duh!  Heh heh Hey, I don’t know if you caught it or not, but in one of my Bear Posts during EW’s fun frolic off line &#8211; ah, <a href="http://emptywheel.firedoglake.com/2008/03/28/wheel-squirrels-stumble-into-bear-nuts-an-economic-update-and-forum/" rel="nofollow">here it is</a> &#8211; I found the fun fact that eight of the top ten biggest donors in this year’s Presidential campaign are &#8211; wait for it &#8211; Wall Street firms.</p>
<blockquote><p>Eight of the 10 largest donors so far to the U.S. presidential campaigns are Wall Street banks, led by Goldman Sachs, according to research Thursday from a political watchdog group. Goldman and its executives have pumped $1.7 million into the races, with 70 percent going to Democrats Barack Obama and Hillary Clinton, despite former CEO Henry Paulson’s present job as treasury secretary for the Republican Bush administration.<br />
…<br />
After Goldman, top-giving banks are Citigroup, Morgan Stanley, Lehman Brothers, Merrill Lynch and JPMorgan Chase, which is buying troubled rival Bear Stearns in a government-engineered bailout.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: klynn</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61445</link>
		<dc:creator>klynn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61445</guid>
		<description>&lt;p&gt;bmaz,&lt;br /&gt;
Think I got my “behind closed doors” answer…&lt;/p&gt;
&lt;p&gt;Companies Supporting Multiple Pioneers or Rangers Company 	&lt;/p&gt;
&lt;p&gt;Rangers &amp; Pioneers In 2000 &amp; 2004, #’s, Industry&lt;/p&gt;
&lt;p&gt;Bear Stearns &amp; Co. 	         4               Finance&lt;br /&gt;
Morgan Stanley 	                 4               Finance&lt;br /&gt;
*American Financial Group        3               Insurance&lt;br /&gt;
Blank Rome 	                 3               Lobbyists&lt;br /&gt;
Cassidy &amp; Associates 	         3               Lobbyists&lt;br /&gt;
Credit Suisse First Boston Corp. 3               Financial&lt;br /&gt;
Goldman Sachs &amp; Co. 	         3               Finance&lt;br /&gt;
*Harbour Group 	                 3               Finance&lt;br /&gt;
*Mitchell Brothers, Inc. 	 3               Homebuilder&lt;br /&gt;
Poole McKinley &amp; Blosser 	 3               Lobbyists&lt;br /&gt;
Reynolds DeWitt &amp; Co. 	         3               Finance&lt;br /&gt;
Akin Gump Strauss Hauer &amp; Feld 	 2               Lobbyists&lt;br /&gt;
American Continental Group 	 2               Lobbyists&lt;br /&gt;
Aon Corp. 	                 2               Insurance&lt;br /&gt;
Cardinal Investment Co. 	 2               Finance&lt;br /&gt;
*Chrysalis Ventures 	         2               Finance&lt;br /&gt;
Deloitte&amp; Touche 	         2               Accounting&lt;br /&gt;
Dover Management, LLC 	         2               Finance&lt;br /&gt;
*E&amp;A Industries, Inc. 	         2               Energy&lt;br /&gt;
Fidelity Investments 	         2               Finance&lt;br /&gt;
Freeman Spogli &amp; Co. 	         2               Finance&lt;br /&gt;
Gallatin Group 	                 2               Lobbyists&lt;br /&gt;
Haynes &amp; Boone 	                 2               Lawyers&lt;br /&gt;
*Holy Cross Hospital 	         2               Health&lt;br /&gt;
JPMorgan 	                 2               Finance&lt;br /&gt;
Kojaian Companies 	         2               Developer&lt;br /&gt;
MBNA Corp. 	                 2               Finance&lt;br /&gt;
Microsoft 	                 2               Computers&lt;br /&gt;
Northwestern Mutual Life 	 2               Insurance&lt;br /&gt;
Park Strategies 	         2               Lobbyists&lt;br /&gt;
*Pilot Corp. 	                 2               Energy&lt;br /&gt;
PricewaterhouseCoopers 	         2               Accounting&lt;br /&gt;
Reliant Energy 	                 2               Energy&lt;br /&gt;
*Reynolds Plantation 	         2               Developer&lt;br /&gt;
*Siegel Groupt&gt; 	         2               Developer&lt;br /&gt;
Trust Co. of the West 	         2               Finance&lt;br /&gt;
U.S. Sugar Corp. 	         2               Agriculture&lt;br /&gt;
WellCare Health Plans, Inc. 	 2               Health&lt;/p&gt;
&lt;p&gt;More here:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.tpj.org/pioneers/pioneers04/who_multi.html&quot; rel=&quot;nofollow&quot;&gt;http://www.tpj.org/pioneers/pi.....multi.html&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>bmaz,<br />
Think I got my “behind closed doors” answer…</p>
<p>Companies Supporting Multiple Pioneers or Rangers Company 	</p>
<p>Rangers &amp; Pioneers In 2000 &amp; 2004, #’s, Industry</p>
<p>Bear Stearns &amp; Co. 	         4               Finance<br />
Morgan Stanley 	                 4               Finance<br />
*American Financial Group        3               Insurance<br />
Blank Rome 	                 3               Lobbyists<br />
Cassidy &amp; Associates 	         3               Lobbyists<br />
Credit Suisse First Boston Corp. 3               Financial<br />
Goldman Sachs &amp; Co. 	         3               Finance<br />
*Harbour Group 	                 3               Finance<br />
*Mitchell Brothers, Inc. 	 3               Homebuilder<br />
Poole McKinley &amp; Blosser 	 3               Lobbyists<br />
Reynolds DeWitt &amp; Co. 	         3               Finance<br />
Akin Gump Strauss Hauer &amp; Feld 	 2               Lobbyists<br />
American Continental Group 	 2               Lobbyists<br />
Aon Corp. 	                 2               Insurance<br />
Cardinal Investment Co. 	 2               Finance<br />
*Chrysalis Ventures 	         2               Finance<br />
Deloitte&amp; Touche 	         2               Accounting<br />
Dover Management, LLC 	         2               Finance<br />
*E&amp;A Industries, Inc. 	         2               Energy<br />
Fidelity Investments 	         2               Finance<br />
Freeman Spogli &amp; Co. 	         2               Finance<br />
Gallatin Group 	                 2               Lobbyists<br />
Haynes &amp; Boone 	                 2               Lawyers<br />
*Holy Cross Hospital 	         2               Health<br />
JPMorgan 	                 2               Finance<br />
Kojaian Companies 	         2               Developer<br />
MBNA Corp. 	                 2               Finance<br />
Microsoft 	                 2               Computers<br />
Northwestern Mutual Life 	 2               Insurance<br />
Park Strategies 	         2               Lobbyists<br />
*Pilot Corp. 	                 2               Energy<br />
PricewaterhouseCoopers 	         2               Accounting<br />
Reliant Energy 	                 2               Energy<br />
*Reynolds Plantation 	         2               Developer<br />
*Siegel Groupt&gt; 	         2               Developer<br />
Trust Co. of the West 	         2               Finance<br />
U.S. Sugar Corp. 	         2               Agriculture<br />
WellCare Health Plans, Inc. 	 2               Health</p>
<p>More here:</p>
<p><a href="http://www.tpj.org/pioneers/pioneers04/who_multi.html" rel="nofollow">http://www.tpj.org/pioneers/pi&#8230;..multi.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: klynn</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61443</link>
		<dc:creator>klynn</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61443</guid>
		<description>&lt;p&gt;Yep, I just wondered “who” all the big players were behind closed doors. I have my well educated guesses.  As I read the Fed history, this regulatory approach has been in the making for some time.  I was trying to explain all of this to my kids and took them to the Federal Reserve website to have them read the history of the Federal Reserve… You should go read it — it makes no bones about “conservative” and “liberal/progressive” views on banking and finance.  The language really “threw” my kids! Here it is:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.federalreserveeducation.org/fed101/history/&quot; rel=&quot;nofollow&quot;&gt;http://www.federalreserveeduca.....1/history/&lt;/a&gt; &lt;/p&gt;
&lt;p&gt;Anyway, the historic battle between “banker” held and “public” held continues.  Guess that tension after all these years has finally been resolved. Bankers are winning!!!&lt;/p&gt;
&lt;p&gt;Of course there is some long standing understanding that we “owe” JP Morgan something historically.&lt;/p&gt;
&lt;p&gt;The “chicken or the egg” on finance — the people or the banks/corps– seems to go round and round in history. This round currently is banks 1, people O (goose egg).&lt;/p&gt;
&lt;p&gt;So, I would love to see more dialogue here as to “what” the people could do to bring an economy strategy to either a positive sum or zero sum because the negative sum for the people at present is not going to fly.  We HAVE to back Dodd with solid and sound policy.  The banking industry has been ready for this battle since the founding of the Fed.  Once the “people” negotiated a compromise that gave rights of concern to both the people and the banks, I think the people became complacent wrt the institutions and mechanisms of our federal financial stability as a nation.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yep, I just wondered “who” all the big players were behind closed doors. I have my well educated guesses.  As I read the Fed history, this regulatory approach has been in the making for some time.  I was trying to explain all of this to my kids and took them to the Federal Reserve website to have them read the history of the Federal Reserve… You should go read it — it makes no bones about “conservative” and “liberal/progressive” views on banking and finance.  The language really “threw” my kids! Here it is:</p>
<p><a href="http://www.federalreserveeducation.org/fed101/history/" rel="nofollow">http://www.federalreserveeduca&#8230;..1/history/</a> </p>
<p>Anyway, the historic battle between “banker” held and “public” held continues.  Guess that tension after all these years has finally been resolved. Bankers are winning!!!</p>
<p>Of course there is some long standing understanding that we “owe” JP Morgan something historically.</p>
<p>The “chicken or the egg” on finance — the people or the banks/corps– seems to go round and round in history. This round currently is banks 1, people O (goose egg).</p>
<p>So, I would love to see more dialogue here as to “what” the people could do to bring an economy strategy to either a positive sum or zero sum because the negative sum for the people at present is not going to fly.  We HAVE to back Dodd with solid and sound policy.  The banking industry has been ready for this battle since the founding of the Fed.  Once the “people” negotiated a compromise that gave rights of concern to both the people and the banks, I think the people became complacent wrt the institutions and mechanisms of our federal financial stability as a nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmaz</title>
		<link>http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/comment-page-1/#comment-61441</link>
		<dc:creator>bmaz</dc:creator>
		<pubDate>Tue, 01 Apr 2008 13:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://emptywheel.firedoglake.com/2008/03/31/the-rhetoric-of-more-of-the-same/#comment-61441</guid>
		<description>&lt;p&gt;That may be an easier answer than you realize.  I think this was the price for Bush getting the fox to come to the henhouse.  The economy was already an issue and the Administration was badly in need of credibility when searching for a replacement for John Snow at Treasury.  Well, Paulson sure didn’t come for the salary (took a cut from 30+ million at Goldman Sachs to 183,000/yr), he came to make things better for his business.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>That may be an easier answer than you realize.  I think this was the price for Bush getting the fox to come to the henhouse.  The economy was already an issue and the Administration was badly in need of credibility when searching for a replacement for John Snow at Treasury.  Well, Paulson sure didn’t come for the salary (took a cut from 30+ million at Goldman Sachs to 183,000/yr), he came to make things better for his business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
